|
|
|
|||||||||||||||
877-328-GUNS (4867)Feature Chart
|
|
|||||||||||||||
| Model: | GS5922LE | GS5928LE | GS5930H | GS5936H | GS5940H | GS7242H | PS0915 |
|---|---|---|---|---|---|---|---|
| Fire Protection at 1250°F | 30 minutes | 30 minutes | 1 hour | 1 hour | 1 hour | 1 hour | ^Electronic keypad |
| Gun Capacity | 16 | 20 | 26 | 39 | 39 | 45 | ^Detachable from base plate |
| Number of Locking Bolts | 9 | 9 | 10 | 10 | 10 | 10 | ^Automatic opening, spring loaded steel door |
| Diameter of Locking Bolts | 1" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | ^(1) 3-6 digit combination |
| Handle | straight | straight | tri-spoke | tri-spoke | tri-spoke | tri-spoke | ^Emergency key bypass |
| Heat Activated Door Seal | yes | yes | yes | yes | yes | yes | ^Wrong code lockout mode |
| Pre-drilled Anchor Holes | yes | yes | yes | yes | yes | yes | ^Low battery indicator |
| Drill Resistant Hardplate | yes | yes | yes | yes | yes | yes | |
| Relocker Device | yes | yes | yes | yes | yes | yes | |
| Dehumidifier Access Hole | yes | yes | yes | yes | yes | yes | |
| External Size | 59"H 22"W 16"D |
59"H 28"W 18"D |
59"H 30"W 26"D |
59"H 36"W 26"D |
59"H 40"W 26"D |
72"H 42"W 27-5/8"D |
4 1/4"H 10 1/2"W 14"D |
| Internal Size | 56-1/4"H 20-1/2"W 10-1/4"D |
56-1/4"H 26-1/4"W 12-1/4"D |
56-1/4"H 27-3/4"W 18-5/8"D |
56-1/4"H 32-3/4"W 18-5/8"D |
56-1/4"H 37-1/2"W 18-5/8"D |
66"H 40"W 21"D |
3 3/4"H 8 1/4"W 9 1/2"D |
| Adjustable Shelving | yes | yes | yes | yes | yes | yes | |
| Weight | 379 lbs | 461 lbs | 697 lbs | 796 lbs | 851 lbs | 1031 lbs | 25 lbs |
| 3 Number Dial Combination | no | no | Lagard lock (UL rated) |
Lagard lock (UL rated) |
Lagard lock (UL rated) |
Lagard lock (UL rated) |
|
| Electronic Digital Lock | standard | standard | optional | optional | optional | optional |